February 22, 2007 | Monroe Minerals Announces $1,500,000 Million Unit Offering | |
February 06, 2007 | Monroe Minerals to Explore New Natural Resources Opportunities | |
January 31, 2007 | Monroe Minerals Provides Update on Mining Rights for London Mine and Exploration Program for Angola | |
September 05, 2006 | Monroe Minerals Announces 2006 Second Quarter Results; Options Granted at $0.15 per Share | |
June 26, 2006 | Monroe Minerals to Focus Exclusively on Large-Scale Projects Following Portfolio Review | |
June 12, 2006 | Monroe Minerals Announces South African Kimberlite Exploration Program | |
June 05, 2006 | Monroe Minerals Announces 2006 First Quarter Results | |
May 02, 2006 | Monroe Minerals Announces Details of Exploration Program on Cangandala Concession in Angola | |
April 18, 2006 | Monroe Minerals Completes $1 Million Unit Offering | |
April 13, 2006 | Monroe Minerals announces 2005 results | |
February 02, 2006 | Monroe to Raise Up to $3,500,000 in Unit Financing | |
January 16, 2006 | Monroe Minerals successfully completes test mining at London diamond project; Applies for mining licence | |
December 08, 2005 | Monroe Minerals Announces 2005 Third Quarter Results; TSX Venture Exchange Approves Term Extension of 2004 Series Warrants | |
December 06, 2005 | Monroe Minerals Applies to Extend Term of December 2004 Series Warrants to June 2006 | |
December 05, 2005 | Monroe Minerals Completes $1.85 Million Unit Financing | |
November 23, 2005 | Monroe Minerals Completes $400,000 Unit Financing | |
November 18, 2005 | Monroe Minerals announces completion of $1.2 million unit financing | |
October 03, 2005 | Monroe Announces $3,500,000 Unit Financing | |
July 21, 2005 | Monroe Minerals first-half diamond sales show 71% volume increase; average price up 10% to US$420 per carat | |
June 29, 2005 | Monroe Minerals Encouraged as Major Companies Focus on Diamond Potential in Angola | |
May 06, 2005 | Monroe announces record white diamond price for London project; 4 carat Diamond realises US$5,800 per carat | |
April 05, 2005 | Monroe Posts Record US$1.1 Million First Quarter Diamond Sales; 2,400 Carats from London Diamond Mine Realise US$443 per Carat |
Previous. All pages. Next. 1. 2. 3. 4. Page 5. 6