November 20, 2009 | Kirrin Resources Clarifies November 19, 2009 Release | |
November 19, 2009 | Kirrin Resources Announces $800,000 Flow-Through Offering | |
November 13, 2009 | Kirrin Resources Completes $206,000 Private Placement | |
October 23, 2009 | Kirrin Resources Announces Drill Start-Up at Boxey Point Uranium Project | |
September 17, 2009 | Kirrin Resources Awarded $100,000 Grant By N&L For Boxey Point Project | |
September 14, 2009 | Kirrin Resources Announces 2009 Exploration Plans For Boxey Point Uranium Project | |
September 09, 2009 | Kirrin Resources Announces $800,000 Offering | |
September 02, 2009 | Kirrin Resources Second Quarter 2009 Results And Highlights | |
August 24, 2009 | Kirrin Resources Banks Further $360,000 Profit on 2008 Asset Sale; Awards Consultant's Option | |
June 17, 2009 | Kirrin Resources Enters Option Agreement with Kodiak for Otish Basin Uranium Property Portfolio | |
May 28, 2009 | Kirrin Resources First Quarter 2009 Results and Highlights | |
May 26, 2009 | Monroe Minerals Inc. Changes Name to Kirrin Resources Inc. and Consolidates Shares 10:1 | |
April 14, 2009 | Monroe's Drill Results from Lost Pond Uranium and REE Project | |
April 02, 2009 | Monroe Reports 2008 Results; Proposes New Company Name And Capital Structure To Reflect Focus On Uranium And Expansion Plans | |
January 06, 2009 | Monroe Minerals Suspends Private Placement | |
December 10, 2008 | Monroe Minerals Reports Sampling Results from Boxey Point Uranium Property in Newfoundland | |
December 05, 2008 | Monroe Minerals Announces $1 Million Offering | |
November 26, 2008 | Monroe Minerals' Third Quarter 2008 Results and Activity Update | |
November 24, 2008 | Monroe Minerals Reports Up To O.754% U3O8 Intersection In Drill Core At Alexis River Uranium Property In Labrador | |
November 03, 2008 | Monroe Minerals: Strategy Update | |
September 16, 2008 | Monroe Minerals Agrees to Enter Option Agreement with Ucore For Newfoundland Lost Pond Uranium and Ree Projects | |
August 19, 2008 | Monroe Minerals Second Quarter 2008 Results and Highlights |
Previous. All pages. Next. 1. 2. Page 3. 4. 5. 6