Share Capitalization at May 31, 2009
Authorized Common Shares
| without nominal or par value: | Unlimited |
| Issued Capital: | 12,387,002 |
| Fully Diluted: | 17,321,785 |
| Shares Listed: | TSX Venture |
| Symbol: | KYM |
| Type of Security | Number of Shares | Exercise Price | Expiry Date |
| Options | 40,000 | C$0.10 | September 2, 2009 |
| Options | 80,000 | C$0.10 | December 28, 2009 |
| Options | 320,000 | C$0.10 | August 31, 2010 |
| Options | 125,000 | C$0.10 | April 30, 2012 |
| FT Warrants | 2,184,453 | C$1.20 - 1.50 | November 9 and 27, 2009 |
| Warrants | 1,939,330 | C$1.00 - 1.20 | November 9 and 27, 2009 |
| Options | 246,000 | C$0.10 | November 5, 2012 |

